MANDATORY PUBLIC DISCLOSURE
Public Disclosure – MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TAPASYA PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1130589 |
3 | SCHOOL CODE | 30553 |
4 | ADDRESS OF THE SCHOOL |
TAPASYA PUBLIC SCHOOL PANDURAN WARD, TALEGAON ROAD, ARVI DISTRICT – WARDHA MAHARASHTRA INDIA PIN -442201 |
5 | PRINCIPAL NAME & QUALIFICATION |
M. Com, B.A., B.Ed. (Sanskrit, Hindi) |
6 | SCHOOL EMAIL ID | tapasyapsarvi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBLIE) | 9960721974, 8668901093 |
DOCUMENTS AND INFORMATION
SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL, IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILLIATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | Appendix IX | View |
NOTE: THE SCHOOLS NEEDS YO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
5
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
10 | Staff Statement 2025-2026 | View |
11 | Staff Details – 2025-2026 | View |
RESULT CLASS: XII
SR. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 – 2023 | 33 | 33 | 100% | Excellent |
2 | 2023 – 2024 | 37 | 37 | 100% | Excellent |
3 | 2024 – 2025 | 37 | 32 | 86% | Good |
STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 28 |
· PGT | 06 | |
· TGT | 02 | |
· PRT | 17 | |
3 | · PTI | 01 |
4 | TEACHERS SECTION RATIO | 20:1 |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
7 | Librarian | 01 |
SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.7128 Sq. mt. |
2 |
NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
15 and 500sqm. |
3 |
NO AND SIZE OF THE LABORATORIES INCLUDING COUMPUTER LABS (IN SQ MTR) |
5 and 500sqm. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |